Registered Clubs: ASMA (After School Martial Arts), DDD (DDD), NLD (Northland Judo), USMJ (US Military Judo), WM (Welcome Mat, North).
Please let us know if you see any errors below so we can fix them prior to the tournament.
Club | First | Last | Age | Weight | |||
DDD | Adam | Abernathy | 10 | 126 | |||
DDD | Mia | Abernathy | 8 | 98 | |||
WM | Adres | Arellano | 7 | 55 | |||
NLD | Caden | Charley | 5 | 50 | |||
ASMA | Zach | Cohen | 14 | 178 | |||
WM | Aniya | Coleman | 7 | 41 | |||
NLD | Ayden | Dolt | 10 | 66 | |||
ASMA | Kinsley | Farrar | 7 | 62 | |||
ASMA | Peri | Farrar | 9 | 75 | |||
ASMA | Skyler | Farrar | 12 | 108 | |||
USMJ | Alexander | Harris | 57 | ||||
NLD | Paul | Hernandez | 9 | 70 | |||
DDD | William | Hill | 8 | 67 | |||
NLD | Jet | Holder | 9 | 58 | |||
NLD | Kate | Holder | 8 | 52 | |||
ASMA | Zayden | Jaafar | 9 | 71 | |||
NLD | Avery | Jones | 4 | 50 | |||
NLD | Isabelle | Jones | 7 | 63 | |||
NLD | Julia | Kanatzar | 7 | 45 | |||
NLD | Nicholas | Kanatzar | 11 | 67 | |||
ASMA | Jacob | Keenan | 11 | 88 | |||
NLD | Alex | Kubicki | 13 | 114 | |||
NLD | Maddie | Kubicki | 8 | 64 | |||
USMJ | Corey | Lawson | 8 | 63 | |||
USMJ | Taylor | Lawson | 7 | 51 | |||
WM | Carson | Mills | 5 | 56 | |||
WM | Payton | Mills | 8 | 55 | |||
WM | Jackson | Montaigne | 8 | 64 | |||
NLD | Anthony | Mullen | 14 | 141 | |||
WM | Andrew | Nichols | 8 | 59 | |||
ASMA | Ian | Perkins | 8 | 62 | |||
NLD | Kaleb | Peterson | 7 | 69 | |||
NLD | Charlie | Prenger | 4 | 44 | |||
ASMA | Garrison | Scovill | 10 | 104 | |||
WM | Daylon | Shelton | 13 | 96 | |||
WM | Johnie | Shepard | 9 | 105 | |||
WM | Victoria | St. Louis | 10 | 85 | |||
WM | William | St. Louis | 10 | 95 | |||
ASMA | Charlotte | Shipley | 7 | 51 | |||
ASMA | CJ | Smiley | 15 | 145 | |||
WM | Eddie | Vera | 12 | 81 | |||
NLD | Jack | Wilson | 11 | 87 | |||
ASMA | Ryan | Yake | 16 | 159 |
No comments:
Post a Comment