Mat 1 | |||
Club | First | Last | Place |
NLD | Caden | Charley | 1st Place |
WM | Carson | Mills | 2nd Place |
NLD | Charlie | Prenger | 3rd Place |
NLD | Avery | Jones | 4th Place |
WM | Aniya | Coleman | 1st Place |
NLD | Julia | Kanatzar | 2nd Place |
ASMA | Charlotte | Shipley | 3rd Place |
USMJ | Taylor | Lawson | 4th Place |
NLD | Kate | Holder | 1st Place |
NLD | Isabelle | Jones | 2nd Place |
ASMA | Kinsley | Farrar | 3rd Place |
WM | Payton | Mills | 1st Place |
WM | Andrew | Nichols | 2nd Place |
WM | Andres | Arellano | 3rd Place |
DDD | Owen | Neer | 4th Place |
USMJ | Alexander | Harris | 5th Place |
ASMA | Ian | Perkins | scratch |
NLD | Kaleb | Peterson | 1st Place |
DDD | William | Hill | 2nd Place |
USMJ | Corey | Lawson | 3rd Place |
WM | Jackson | Montaigne | 4th Place |
NLD | Maddie | Kubicki | 1st Place |
NLD | Isabelle | Jones | 2nd Place |
ASMA | Peri | Farrar | 3rd Place |
Exhibition | |||
NLD | Maddie | Kubicki | 1st Place |
DDD | William | Hill | 2nd Place |
USMJ | Corey | Lawson | 3rd Place |
DDD | Victoria | St. Louis | 1st Place |
DDD | Peri | Farrar | 2nd Place |
DDD | Mia | Abernathy | 3rd Place |
Mat 2 | |||
Club | First | Last | Place |
WM | Johnie | Shepard | 1st Place |
WM | William | St. Louis | 2nd Place |
ASMA | Garrison | Scovill | 3rd Place |
WM | Eddie | Vera | 1st Place |
NLD | Jack | Wilson | 2nd Place |
ASMA | Jacob | Keenan | 3rd Place |
Exhibition | |||
NLD | Ayden | Dolt | 1st Place |
NLD | Paul | Hernandez | 2nd Place |
NLD | Jet | Holder | 2nd Place |
NLD | Nicholas | Kanatzar | 3rd Place |
ASMA | Zayden | Jaafar | scratch |
DDD | Adam | Abernathy | 1st Place |
WM | Johnie | Shepard | 2nd Place |
ASMA | Garrison | Scovill | 3rd Place |
NLD | Jack | Wilson | 1st Place |
WM | Victoria | St. Louis | 2nd Place |
ASMA | Jacob | Keenan | 3rd Place |
NLD | Alex | Kubicki | 1st Place |
ASMA | Skyler | Farrar | 2nd Place |
WM | Daylon | Shelton | 3rd Place |
ASMA | CJ | Smiley | 1st Place |
ASMA | Ryan | Yake | 2nd Place |
ASMA | Zach | Cohen | 3rd Place |
NLD | Anthony | Mullen | 4th Place |
Saturday, June 22, 2013
JUDO: Results, 2nd Annual Northland Summer Throwdown
Thank you for attending our 2nd Annual Summer Throwdown. Below are the results. If you see any errors please let us know and we will get them corrected.
Labels:
Judo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment