THANK YOU for attending our 1st Annual NLD Summer Youth Judo Tournament!
All brackets were "round robin" and for the sake of time we did not break ties...Medals were awarded for 1st, 2nd, 3rd place, and for participation after that.
If you have questions or concerns please send them to nldjudo@yahoo.com
Place | First Name | Last Name | Weight | Age | Club | |
1st | Brody | Schwieso | 37 | 4 | BSJJ | |
2nd | Kylan | Hernandez-Peel | 38 | 3 | BSJJ | |
3rd | Charlie | Prenger | 38 | 3 | NLD | 35-40 lbs. |
1st | Caden | Charley | 46 | 4 | NLD | |
2nd | Vincent | Pinzon | 48 | 4 | NLD | |
3rd | Carson | Mills | 49 | 4 | BWM | 45-50 lbs. |
1st | Charlotte | Shipley | 43 | 6 | ASJA | |
2nd | Julia | Kanatzar | 41 | 5 | NLD | |
3rd | Joel | Haberle | 42 | 5 | NLD | |
4th | Leah | Schneider | 40 | 5 | DDD | |
5th | John | Ogden | 39 | 5 | NLD | 40-45 lbs. |
1st | Mia | Abernathy | 87 | 7 | DDD | |
2nd | Lincoln | Bunch | 81 | 6 | NLD | 80-85 lbs. |
1st | Kate | Holder | 50 | 7 | NLD | |
2nd | Isabelle | Jones | 60 | 6 | NLD | |
3rd | Kinsley | Farrar | 58 | 6 | ASJA | |
NA | Emma | Powell | scratch | 6 | BWM | 50/60 lbs. |
1st | Dru | Azcona | 53 | 7 | BSJJ | |
2nd | Norman | Schneider | 41 | 7 | DDD | |
2nd | Payton | Mills | 51 | 7 | BWM | |
3rd | Henry | Geredes | 50 | 6 | BWM | 40/50 lbs. |
1st | Peri | Farrar | 71 | 8 | ASJA | |
2nd | Joshua | Haberle | 58 | 8 | NLD | |
3rd | William | Hill | 63 | 7 | DDD | 55/70 lbs. |
1st | Ryan | Anderson | 115 | 13+ | ACJ | |
2nd | Anthony | Mullen | 146 | 13 | NLD | |
3rd | XoeAnne | Zuber | 148 | 12 | NLD | 145 - up |
1st | Zaden | Jaafar | 66 | 9 | ASJA | |
1st | Jet | Holder | 54 | 8 | NLD | |
2nd | Paul | Hernandez | 64 | 8 | NLD | |
2nd | Ayden | Dolt | 62 | 9 | NLD | |
3rd | Logan | Lawson | 72 | 8 | BWM | 55-75 lbs. |
1st | Johnie | Shepard | 82 | 8 | BWM | |
2nd | Ebrima | Gomez | 80 | 9 | ASJA | |
3rd | Josiah | Thomson | 70 | 9 | BSJJ | |
4th | Sam | Brough | 78 | 9 | NLD | |
5th | Logan | Birch | 75 | 9 | NLD | 70-85 lbs. |
1st | Perry | Hunt | 65 | 10 | BSJJ | |
2nd | Nicholas | Kanatzar | 62 | 10 | NLD | |
3rd | Tryston | Hernandez | 59 | 10 | BSJJ | 55-65 lbs. |
1st | Hunter | Jenkins | 82 | 11 | BSJJ | |
2nd | Jacob | Keenan | 78 | 10 | ASJA | |
3rd | Angelea | Hernandez | 75 | 11 | NLD | |
4th | Kyler | Davis | 76 | 11 | BSJJ | 75-85 lbs. |
1st | Ty | Jenkins | 87 | 11 | BSJJ | |
2nd | Skyler | Ferrar | 93 | 11 | ASJA | |
3rd | Nathan | Allison | 100 | 10 | BWM | 85-100 lbs. |
1st | Ryan | Anderson | 115 | 13 | ACJ | |
2nd | Ian | Cote | 124 | 11 | Jeff City | |
3rd | Kyle | Montebon | 117 | 12 | NLD | |
4th | Steven | Hauser | 125 | 12 | Jeff City | |
5th | Keegan | Davis | 127 | 10 | BSJJ | 115-130 |
1st | Isaac | Dean | 161 | 15 | ACJ | |
2nd | CJ | Smiley | 152 | 14 | ASJA | |
NA | Seth | Powell | scratch | 14 | BWM | 155 - up |
1st | Anthony | Wussow | 217 | 16 | NLD | |
1st | Isaac | Dean | 161 | 15 | ACJ | 200 - up |
No comments:
Post a Comment